Top
Forex Trading Brokers -
|
|
ForexWebTrader
|
| Company: | Finexo Global Investments Ltd.
|
|
| On-line since: | 2007 |
| Payment options: | e-gold, credit cards and wire transfer
|
| Minimum account size: | $25
|
| Minimum lot size: | 0.01 lot
|
| Spreads: | 3 pips on EUR/USD
|
|
|
EasyForex | |
|
| On-line since: | 2001
|
|
| Payment options: | Credit cards, PayPal
|
| Minimum account size: | $50
|
| Minimum lot size: | 0.025 lot
|
| Spreads: | 7/5/4/3 pips on EUR/USD
|
|
|
Forexyard | |
|
| On-line since: | 2005
|
|
| Payment options: | Credit card, bank wire transfer and Western Union
|
| Minimum account size: | $100
|
| Minimum lot size: | 0.1 lot
|
| Spreads: | 3 pips on EUR/USD
|
|
|
eToro
|
| Company: |
eToro Inc. |
|
| On-line since: |
2007 |
| Regulation: |
Unregulated |
| Payment options: |
Bank wire, credit cards and PayPal |
| Minimum account size: |
$50 |
| Minimum lot size: |
0.1 lot |
| Spreads: |
2 pips on EUR/USD |
|
| | |
|
|
Top Forex Trading Brokers -
|
|

Learn Forex Trading | |